<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book of Saturday</title>
	<atom:link href="http://phnk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phnk.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 07:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rawls</title>
		<link>http://phnk.com/2010/09/03/rawls/</link>
		<comments>http://phnk.com/2010/09/03/rawls/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:00:34 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=439</guid>
		<description><![CDATA[Daniel Little, who writes one of the most interesting social science blogs, is posting the class notes he took while attending his History of Political Philosophy class at Harvard—with John Rawls. Marx, Rousseau. The lectures were also published a few years ago, if memory serves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandingsociety.blogspot.com/">Daniel Little</a>, who writes one of the most interesting social science blogs, is posting the class notes he took while attending his History of Political Philosophy class at Harvard—with John Rawls. <a href="http://understandingsociety.blogspot.com/2010/03/rawls-on-marx-december-1973.html">Marx</a>, <a href="http://understandingsociety.blogspot.com/2010/08/rawls-on-rousseau-1973-1975.html">Rousseau</a>. The lectures were also published a few years ago, if memory serves.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/09/03/rawls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street</title>
		<link>http://phnk.com/2010/09/02/street/</link>
		<comments>http://phnk.com/2010/09/02/street/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:01 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Varia]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=421</guid>
		<description><![CDATA[Sounds from my street: Young dog locked on balcony, weeping loudly at his masters to get in. At least twice a week. Different young dog barking at people on the street for no reason. Seems to have stopped. People of subsaharan African origin, loudly talking to people at balconies. Applies to all ages. Young people [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds from my street:</p>

<ul>
    <li>Young dog locked on balcony, weeping loudly at his masters to get in. At least twice a week.</li>
    <li>Different young dog barking at people on the street for no reason. Seems to have stopped.</li>
    <li>People of subsaharan African origin, loudly talking to people at balconies. Applies to all ages.</li>
    <li>Young people of African origin (including Maghreb), loudly talking to each other. Usually from 2pm to 2am.</li>
    <li>Vans that collect garbage and clean the street, and which happen to be extremely noisy. Around 5am and 5pm.</li>
    <li>The crazy lady that yells incomprehensible things in English to herself while quickly strolling down. Once a week.</li>
    <li>The music from other flats: church organ, <a href="http://www.youtube.com/watch?v=MRrK8sQ9yqE">AC/DC</a> (once each).</li>
</ul>

<p>Q: Do I resent any of this? After all, I just listed how my neighbours talk to each other and how they treat their pets with the noise of garbage collection; the analogy is clearly <a href="http://stuffblackpeopledontlike.blogspot.com/2009/06/20-being-quiet-during-movies.html">racist</a>. The crazy English-speaking (White) lady is, ironically, the odd one out—and half of the irony comes from the fact that I am probably the only one on the street to understand what she yells.</p>

<p>A: I do not know. I come from a quiet, cat-loving, middle class <a href="http://stuffwhitepeoplelike.com/">White</a> background, so by flawed ecological inference and <i>habitus</i>, I should instinctively start resenting my neighbours and their pets (or at least the way they treat their pets). My current residence is a daily exercise in class betrayal. I have yet to start complaining about the <a href="http://fr.wikipedia.org/wiki/Le_bruit_et_l'odeur_(discours_de_Jacques_Chirac)">smell</a>, but I hardly smell anything in my near-constant tobacco fog.</p>

<p>My lack of taste for the countryside and life in rural areas might be gradually vanishing, and I wonder if I will end up <a href="http://www.poetryfoundation.org/archive/poem.html?id=172929">hating</a> any of the large cities that I love today.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/09/02/street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekademia</title>
		<link>http://phnk.com/2010/09/01/geekademia/</link>
		<comments>http://phnk.com/2010/09/01/geekademia/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:59 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=416</guid>
		<description><![CDATA[Jeremy Freese recently reported: think you need an ipad? this morning i impressed a half-dozen people in front of the hotel with a demonstration [of] my nook #asa2010 This confirms that the use of an iPad currently generates geekademic capital, just like other tools do in many disciplines. Signalling a high geekacademic capital is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyfreese.com/">Jeremy Freese</a> recently <a href="http://twitter.com/jeremyfreese/status/21081756631">reported</a>:</p>

<blockquote>think you need an ipad? this morning i impressed a half-dozen people in front of the hotel with a demonstration [of] my nook #<a href="http://www.asanet.org/meetings/2010Home.cfm">asa2010</a></blockquote>

<p>This confirms that the use of an <a href="http://www.apple.com/ipad/">iPad</a> currently generates geekademic capital, just like <a href="http://www.latex-project.org/">other</a> tools <a href="http://www.r-project.org/">do</a> in many disciplines.</p>

<p>Signalling a high geekacademic capital is of high professional value in most branches of academia, and perhaps counter-effective only in those – literature? – where technological Luddism passes for a sophisticated form of <i><a href="http://wordreference.com/fren/passéisme">passéisme</a></i> (yes indeed, French has a word for attachment to the past).</p>

<p>Geekacademic capital obeys other rules, such as diminishing returns in nerdish disciplines where everyone knows typesetting and programming. As far as I know, the curve looks <a href="http://yfrog.com/6tq79p">like this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/09/01/geekademia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://phnk.com/2010/08/15/hiatus/</link>
		<comments>http://phnk.com/2010/08/15/hiatus/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:00:46 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Varia]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=409</guid>
		<description><![CDATA[I will now set this blog on a carefully thought hiatus for fifteen days. Daily activity will resume on September 1st, 2010. I can almost promise that. My initial aim was to publish something closer to aphorisms, but I ended up discussing the usual sci/tech nerdery that I spend too many hours geeking through. I [...]]]></description>
			<content:encoded><![CDATA[<p>I will now set this blog on a carefully thought hiatus for fifteen days. Daily activity will resume on September 1st, 2010. I can <del datetime="2010-08-14T18:25:14+00:00">almost</del> promise that.</p>

<p>My <a href="http://phnk.com/2010/06/18/relaunch/">initial</a> aim was to publish something closer to <a href="http://phnk.com/2010/08/09/aphorisms/">aphorisms</a>, but I ended up discussing the usual sci/tech nerdery that I spend too many hours geeking through. I understand that is who I am and what I do, and the blog will invariably reflect it: expect emphasis on data, Mac and political science.</p>

<p>The current <a href="http://phnk.com/2010/07/21/publishing/">publishing</a> policy is maintained as for now: advance daily scheduling of text-only content typeset in a monospace font, with limited feedback through channels other than blog comments and trackbacks (try email, <a href="http://www.facebook.com/profile.php?id=61000836">Facebook</a> and <a href="http://twitter.com/phnk">Twitter</a>).</p>

<p>Search, keywords and categories still seem a bit over the top, although I use them internally to track relevant cross-post references. I use four categories and a maximum of two keywords/post, with no title/keyword redundancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/15/hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns</title>
		<link>http://phnk.com/2010/08/14/patterns/</link>
		<comments>http://phnk.com/2010/08/14/patterns/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:00:23 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=404</guid>
		<description><![CDATA[Alzheimer&#8217;s researchers are reporting very significant progress as a consequence of integral data sharing: “It’s not science the way most of us have practiced it in our careers. But we all realized that we would never get biomarkers unless all of us parked our egos and intellectual-property noses outside the door and agreed that all [...]]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s researchers are reporting very significant <a href="http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html">progress</a> as a consequence of integral data sharing:</p>

<blockquote>“It’s not science the way most of us have practiced it in our careers. But we all realized that we would never get biomarkers unless all of us parked our egos and intellectual-property noses outside the door and agreed that all of our data would be public immediately.”</blockquote>

<blockquote>“We wanted to get out of what I called 19th-century drug development — give a drug and hope it does something”</blockquote>

<p>Is it the case that hypothesis testing and induction have been joined by a new competitor, pattern identification? <a href="http://phnk.com/2010/07/30/heuristics/">Unsure myself</a>, but check <a href="http://www.stanford.edu/~vcs/">Victoria Stodden</a>&#8216;s talk on the digitization of science and the degradation of the scientific method (ref. <a href="http://www.ischool.berkeley.edu/files/VictoriaStoddenBIS2010.pdf">slide 16/33</a>; via <a href="http://delicious.com/cshalizi/">Cosma Shalizi&#8217;s feed</a>). Stodden has a full-fledged argument on that matter, and has the ambition to go far with it—up to the revision of <a href="http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/">Popperian ideals</a>. I think I recognise my own normative structure of science in what she is brilliantly trying to achieve.</p>

<p>I am not surprised this is happening in biomedical/pharmaceutical research, which combines large chunks of data with strict intellectual property rules that are now perceived to constrain innovation instead of enabling it in many cases. The size of the average laboratory is inferior to what contemporary challenges require. Initiatives like the Alzheimer&#8217;s one bypass <a href="http://www.dklevine.com/papers/monopoly-help.pdf">temporary exploitation monopolies</a> and create a virtual worldwide-scale research unit, much in the fashion of the <a href="http://en.wikipedia.org/wiki/SETI">SETI</a> project.</p>

<p>My guess is that, in two decades time, researchers will puzzle at how we did research before public data sharing. Retrospectively, the path dependent institution of industrial property will appear archaic, counter-intuitive and harmful in many domains where it is currently perceived as sound, efficient and necessary. Biomedicine will lead the shift because the moral economy of health places the fight against dread diseases such as cancers and neurodegenerative illnesses well over pharmaceutical revenue, even when that revenue represents such a large fraction of GDP in many <a href="http://journals.cambridge.org/action/displayAbstract?aid=7825833">WEIRD</a>s.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/14/patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power</title>
		<link>http://phnk.com/2010/08/13/power/</link>
		<comments>http://phnk.com/2010/08/13/power/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:16:24 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=428</guid>
		<description><![CDATA[Interesting papers at the Political Networks Paper Archive (via Cosma Shalizi). Many papers come with an ambitious agenda for political science. Such as: “If you accept a relational definition of power, you should your political science relational, which will come with the derived advantage of solving your quant/qual issues by bridging both into a single [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting papers at the <a href="http://opensiuc.lib.siu.edu/pn/">Political Networks Paper Archive</a> (via <a href="http://delicious.com/cshalizi/">Cosma Shalizi</a>). Many papers come with an ambitious agenda for political science.</p>

<p>Such as: “If you accept a relational definition of power, you should your political science <a href="http://opensiuc.lib.siu.edu/pn_wp/45/">relational</a>, which will come with the derived advantage of solving your quant/qual issues by <a href="http://opensiuc.lib.siu.edu/pn_wp/46/">bridging</a> both into a single stream of research.”</p>

<p>Both papers are apparently scheduled for publication in <i>PS: Political Science and Politics</i>, one of my favourite <a href="http://phnk.com/2010/06/29/journals/">journals</a> next to <i>Perspectives on Politics</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/13/power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://phnk.com/2010/08/13/facebook-2/</link>
		<comments>http://phnk.com/2010/08/13/facebook-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:00:29 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Varia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=382</guid>
		<description><![CDATA[Using a handy automation script, around 100 million Facebook user names have been collected and turned into a single dataset. The dataset represents approximately a fifth of the total Facebook user base to date, and holds only names and profile links, which means not much will come out out the dataset itself. It sheer existence, [...]]]></description>
			<content:encoded><![CDATA[<p>Using a handy <a href="http://www.skullsecurity.org/blog/?p=887">automation script</a>, around 100 million Facebook user names have been collected and turned into a <a href="http://thepiratebay.org/torrent/5722635/Facebook_directory_-_personal_details_for_100_million_users">single dataset</a>. The dataset represents approximately a fifth of the total Facebook user base to date, and holds only names and profile links, which means not much will come out out the dataset itself. It sheer existence, however, hints at the <a href="http://phnk.com/2010/06/26/facebook/">privacy issue</a> on social networks, currently <a href="http://mattmckeon.com/facebook-privacy/">epitomized</a> by Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/13/facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicialization</title>
		<link>http://phnk.com/2010/08/12/judicialization/</link>
		<comments>http://phnk.com/2010/08/12/judicialization/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:00:55 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Varia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=376</guid>
		<description><![CDATA[France recently reformed its constitutional court system, a strange combination of three different institutions with different powers and practices of constitutional control. The reform is quite substantial and has already led to decisions that are both highly symbolic and highly consequential. A recent decision on a crucial aspect of French arrest procedures (garde à vue) [...]]]></description>
			<content:encoded><![CDATA[<p>France <a href="http://www.maitre-eolas.fr/post/2010/05/13/Crêpage-de-chignon-au-sommet">recently reformed</a> its constitutional court system, a strange combination of three different institutions with different powers and practices of constitutional control. The reform is <a href="http://www.authueil.org/?2010/08/02/1659-la-vraie-revolution-de-la-qpc">quite substantial</a> and has already led to decisions that are both highly symbolic and highly consequential. A recent decision on a crucial aspect of French arrest procedures (<i><a href="http://www.maitre-eolas.fr/post/2010/07/31/Gardes-à-vue-%3A-la-victoire-des-avocats">garde à vue</a></i>) shows that the powers of the French police during arrests without warrants were largely unconstitutional, mostly due to the absence of legal representation.</p>

<p>The reform consists of an interesting procedure, <a href="http://fr.wikipedia.org/wiki/QPC">QPC</a>, that allows pretty much anyone to ask for retrospective constitutional control. The procedure is a fantastic judicial weapon against the executive and its (fairly disciplined) parliamentary majority: academics, for instance, have <a href="http://science21.blogs.courrierinternational.com/archive/2010/06/14/la-lru-renvoyee-au-conseil-constitutionnel-ii.html">attacked</a> a recent university reform as unconstitutional (and <a href="http://www.conseil-constitutionnel.fr/conseil-constitutionnel/francais/les-decisions/acces-par-date/decisions-depuis-1959/2010/2010-20/21-qpc/decision-n-2010-20-21-qpc-du-06-aout-2010.49057.html">lost</a> the case last week). The reform affects separation of powers as well as it accentuates the judicialization of political conflict, at least in the short term and, in all likelihood, in the long term.</p>

<p>I am unsure the reform will really affect the “politics/polity”, or “people vs. politicians”, distribution of power. If governments start losing more on passing or implementing legislation, they will try to win more on <a href="http://en.wikipedia.org/wiki/Murray_Edelman">political spectacle</a> as to preserve their <a href="http://en.wikipedia.org/wiki/Selectorate_theory">selectoral support</a>. Sarkozy has lost important legal battles over, e.g., <a href="http://www.guardian.co.uk/environment/2009/dec/30/sarkozy-carbon-tax-france">carbon tax</a> and <a href="http://www.telegraph.co.uk/news/worldnews/europe/france/7539545/French-burka-ban-unconstitutional.html">burqas</a>. His mandate is also weakened by implementation failures on, <i>inter alia</i>, tax incentives (e.g. the highly salient <a href="http://news.bbc.co.uk/2/hi/europe/4538869.stm">restaurant tax cut</a>). In a recent speech given in the city where I spent twelve years, he increased his stigma-attacks against what he has framed as “<a href="http://www.nytimes.com/2010/07/30/world/europe/30france.html">not</a>-exactly-<a href="http://www.csmonitor.com/World/Europe/2010/0802/Nicolas-Sarkozy-to-foreign-born-French-Target-police-and-lose-your-citizenship">French</a>” populations (the <i>NYT</i> has an <a href="http://www.nytimes.com/2010/08/06/opinion/06fri2.html?_r=1">excellent editorial</a> on the topic), and critics are (quite predictably) <a href="http://www.guardian.co.uk/world/2010/aug/02/french-police-immigrant-squat-video">counter-framing</a> his move by making parallels with extreme-right and authoritarian references. His stigma tactics also remind me of Soviet propaganda, which framed everything, from <a href="http://legendofpineridge.blogspot.com/2009/01/kgb-propaganda-about-aids-as-biological.html">AIDS</a> to analytical philosophy, as a Western invention to win the Cold War, in the vain hope of driving mass attention away from the derelict state of the USSR on both economic and democratic grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/12/judicialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statspeak</title>
		<link>http://phnk.com/2010/08/11/statspeak/</link>
		<comments>http://phnk.com/2010/08/11/statspeak/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:00:15 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[4chan]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=365</guid>
		<description><![CDATA[Rule #0: Skepticism—Really? Rule #1: Empiricism—Data or it never happened. Rule #2: Modelling—Regressions do not run for the lulz. Rule #3: Refutability—What has been proven can be unproven. Rule #4: Appropriateness—You are using a shovel to pick up strawberries. Rule #5: Coherence—What is this I don&#8217;t even get the reasoning.]]></description>
			<content:encoded><![CDATA[<p>Rule <a href="http://knowyourmeme.com/memes/o-rly">#0</a>: <strong>Skepticism</strong>—Really?</p>

<p>Rule <a href="http://knowyourmeme.com/memes/pics-or-it-didnt-happen">#1</a>: <strong>Empiricism</strong>—Data or it never happened.</p>

<p>Rule <a href="http://knowyourmeme.com/memes/i-did-it-for-the-lulz">#2</a>: <strong>Modelling</strong>—Regressions do not run for the lulz.</p>

<p>Rule <a href="http://knowyourmeme.com/memes/what-has-been-seen-cannot-be-unseen">#3</a>: <strong>Refutability</strong>—What has been proven can be unproven.</p>

<p>Rule <a href="http://knowyourmeme.com/memes/i-has-a-shuvel">#4</a>: <strong>Appropriateness</strong>—You are using a shovel to pick up strawberries.</p>

<p>Rule <a href="http://knowyourmeme.com/memes/what-is-this-i-dont-even">#5</a>: <strong>Coherence</strong>—What is this I don&#8217;t even get the reasoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/11/statspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://phnk.com/2010/08/10/html5/</link>
		<comments>http://phnk.com/2010/08/10/html5/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:38:06 +0000</pubDate>
		<dc:creator>phnk</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://phnk.com/?p=359</guid>
		<description><![CDATA[The Youtube5 extension does not seem to be working anymore, but Youtube is directly testing HTML5 at the moment. Fullscreen is not yet fully implemented due to browser dependencies.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://phnk.com/2010/07/05/youtube5/">Youtube5</a> extension does not seem to be working anymore, but Youtube is <a href="http://www.youtube.com/html5">directly testing</a> HTML5 at the moment. Fullscreen is not yet fully implemented due to browser dependencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://phnk.com/2010/08/10/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
